
topSol UP / topSolDH ST
Compact collectors
Technical data:
| Collector type: | topSol UP | topSolDH ST |
| Dimensions (H x W x D): | 2265 x 1050 x 125 mm | 4350 x 1050 x 125 mm |
| Gross surface area: | 2,38 m² | 4,57 m² |
| Aperture area: | 2,03 m² | 4,06 m² |
| Absorber surface area: | 1,99 m² | 4,01 m² |
| Collector dry weight: | 49 kg | 99 kg |
| Total volume of collector: | 2,36 lt. | 4,1 lt. |
| Efficiency: |
81,60 % |
77,10 % |



